Description
Features:
- Strong loop band for optimum resistance and durability
- A versatile exercise tool to help strengthen * rehabilitate muscles
- ideal for use in functional training, resistance & weight training and stretching
- Comes in 5 colour coded resistances with increasing widths
- All loops 4.5mm thick and 100cm in length
Weight Resistance Chart
Resistance | Colour | Strength in KgF | |||
100% | 200% | 300% | 400% | ||
Extra Light | Red | 9.40 | 14.10 | 20.00 | 27.70 |
Light | Black | 15.90 | 23.90 | 33.80 | 46.90 |
Medium | Purple | 23.20 | 34.80 | 49.20 | 68.30 |
Firm | Green | 32.60 | 49.00 | 69.20 | 96.00 |
Extra Firm | Blue | 47.00 | 70.70 | 99.90 | 138.70 |
Reviews
There are no reviews yet.