Description
- BOA closure system enabling excellent compliance, convenience and duration
- Anatomically-contoured aluminum palmar splint
- Immobilisation of the wrist
- Comfortable, breathable,skin-friendly material
SIZE CHART
| Size | Measurement (cm) |
| Small-Left | 14.5 – 15.5 |
| Small-Right | 14.5 – 15.5 |
| Medium-Left | 15.5 – 16.5 |
| Medium-Right | 15.5 – 16.5 |
| Large-Left | 16.5 – 17.5 |
| Large-Right | 16.5 – 17.5 |
| X-Large-Left | 17.5 – 18.5 |
| X-Large-Right | 17.5 – 18.5 |


Reviews
There are no reviews yet.