Description
New contoured strut design allows the walker frame to conform to your patients anatomy ensuring a better fit. Unique shock absorbing sole reduces impact from the heel strike to improve comfort during ambulation. Rocker bottom is specially engineered to be low & wide to help promote a natural gait & increase stability.
Functions:
- For the treatment of stable fractures & ankle sprains
Indications:
- Ankle Sprains
- Stable Fractures of the Foot & Ankle
- Post Ligament, Soft Tissue & Tendon Surgery
- Soft Tissue Injuries of the lower leg
Sizing Chart:
According To US Shoe Size
Size | Men Measurements | Women Measurements |
Standard Walker Short 11’/28 cm: | ||
S | 4.5 – 7 cm | 6 – 8 cm |
M | 7.5 – 10.5 cm | 8.5 – 11.5 cm |
L | 10.5 – 12.5 cm | 11.5-13.5 cm |
XL | 12.5+cm | 13.5+ |
Standard Walker Regular 11’/43 cm: | ||
S | 4.5 – 7 cm | 6 – 8 cm |
M | 7.5 – 10.5 cm | 8.5 – 11.5 cm |
L | 10.5 – 12.5 cm | 11.5-13. 5 cm |
XL | 12.5+cm | 13.5+cm |
Pediatric Walker: | ||
Size | Child Shoe (US) | Inner Length |
S | <5 – 6 cm | <12 cm |
M | 7 – 8 cm | 15 cm |
L | 9 – 10 cm | 18 cm |
XL | 11 – 12 cm | 20 cm |
Reviews
There are no reviews yet.